Paint stripping of aluminium car wheels
Especially for the paint stripping of Al-car wheels (rims), two products of the Stripper line were developed. The choice between them depends primarily on the composition of the alloy from which the rim is made.
Product line: | Stripper |
Type I |
|
Applicable to materials: | steel; aluminum with low silicon content |
Application temperature: | approx. from 70 °C to 90 °C |
Concentration at deployment: | approx. from 20 % to 60 % vol. |
pH: | mildly alkaline |
Appropriate equipment: | diving device with forced circulation of the medium (by mixing the bath) |
Type II |
|
Applicable to materials: | all types of aluminum; steel (must be passivated) |
Application temperature: | approx. from 70 °C to 90 °C |
Concentration at deployment: | approx. from 20 % až do 60 % vol. |
pH: | acidic |
Appropriate equipment: | spray device diving device with forced circulation of the medium (by mixing the bath) |
The following figure shows two parts of the same AL rim. The left part was stripped with Type I paint stripper. However, the alloy contains a high percentage of silicon and therefore the material darkened. The right part was stripped with Type II paint stripper - without any colour change.