Cleanersers for dipp and ultrasonic applications
Product name | pH-value | Field of application | |
VR X 46 | For aluminum, non-ferrous metals, stainless steel. Lightening effect For emulsions. Standard soiling. | ||
VR X 64 US | Good cleaning performance. Can be used for all materials. | ||
VR X 54 Extra | Powerful cleanser, low-salt. Especially for steel. Very good cleaning performance. For all materials except aluminum. | ||
VR X 74 | Excellent cleaning performance. Also for aluminum. Contains silicate. | ||
VR X 80 | Very good cleaning performance over a wide range of heavy soiling. | ||
Entfettungsbasis RGA | For extreme soiling. Strongest liquid product. Can be combined with surfactant components, e.g. GG. | ||
Additiv GG | Surfactant additive with very good cleaning performance. For cleaning enhancement and in case of increased surfactant consumption. Can be combined with all dipping cleansers. |
Legend - pH value:
alkaline | mildly alkaline | acid | neutral | mineral |